Original NeonRoof data
The Indie Discovery Report
A rolling 90-day view of how games are appearing in Google Search and how players are engaging with the NeonRoof catalog. Search Console and first-party activity remain separate throughout the report.
Current editionOctober 2026Rolling 90 days · Updated from live reporting data
August 31 to September 27, 2026
The September 29 export records 23,707 impressions and 369 clicks across NeonRoof in Web Search. These are site-wide totals, not downloads, customers or sales.
| Page | Impressions | Clicks | CTR | Average position |
|---|---|---|---|---|
| /news/6-best-free-fps-games-for-pc-to-play-in-2026 | 2,602 | 79 | 3.04% | 6.27 |
| /news/7-great-free-pc-games-you-can-play-right-now-on-neonroof | 1,397 | 2 | 0.14% | 33.17 |
| /news/es/terry-davis-el-visionario-detras-de-templeos | 963 | 0 | 0.00% | 7.53 |
| /software/material-maker | 926 | 5 | 0.54% | 9.41 |
| /software/stride-game-engine | 862 | 0 | 0.00% | 7.45 |
| /software/ldtk | 636 | 4 | 0.63% | 6.87 |
| /news/best-free-indie-and-open-source-pc-games-to-play-in-2026 | 556 | 32 | 5.76% | 6.04 |
| /news/de/terry-davis-der-visionaer-hinter-templeos | 467 | 0 | 0.00% | 7.93 |
Page rows are period totals, not daily measurements. Missing pages are unreported, not zero. Page and query totals can differ from site totals because of aggregation and reporting limits. These figures are not added to live API reports.
Read the full export reportThe report is temporarily unavailable.
NeonRoof will restore the measured report without replacing it with estimates.